DEMOCRATS VOTING IN FAVOR
Adams | Democratic | North Carolina | YEA |
Aguilar | Democratic | California | YEA |
Allred | Democratic | Texas | YEA |
Auchincloss | Democratic | Massachusetts | YEA |
Balint | Democratic | Vermont | YEA |
Barragán | Democratic | California | YEA |
Beatty | Democratic | Ohio | YEA |
Bera | Democratic | California | YEA |
Beyer | Democratic | Virginia | YEA |
Bishop (GA) | Democratic | Georgia | YEA |
Blumenauer | Democratic | Oregon | YEA |
Blunt Rochester | Democratic | Delaware | YEA |
Bonamici | Democratic | Oregon | YEA |
Bowman | Democratic | New York | YEA |
Boyle (PA) | Democratic | Pennsylvania | YEA |
Brown | Democratic | Ohio | YEA |
Brownley | Democratic | California | YEA |
Budzinski | Democratic | Illinois | YEA |
Caraveo | Democratic | Colorado | YEA |
Carbajal | Democratic | California | YEA |
Cárdenas | Democratic | California | YEA |
Carson | Democratic | Indiana | YEA |
Carter (LA) | Democratic | Louisiana | YEA |
Cartwright | Democratic | Pennsylvania | YEA |
Casar | Democratic | Texas | YEA |
Case | Democratic | Hawaii | YEA |
Casten | Democratic | Illinois | YEA |
Castor (FL) | Democratic | Florida | YEA |
Castro (TX) | Democratic | Texas | YEA |
Cherfilus-McCormick | Democratic | Florida | YEA |
Chu | Democratic | California | YEA |
Clark (MA) | Democratic | Massachusetts | YEA |
Clarke (NY) | Democratic | New York | YEA |
Cleaver | Democratic | Missouri | YEA |
Clyburn | Democratic | South Carolina | YEA |
Cohen | Democratic | Tennessee | YEA |
Connolly | Democratic | Virginia | YEA |
Correa | Democratic | California | YEA |
Costa | Democratic | California | YEA |
Courtney | Democratic | Connecticut | YEA |
Craig | Democratic | Minnesota | YEA |
Crockett | Democratic | Texas | YEA |
Crow | Democratic | Colorado | YEA |
Cuellar | Democratic | Texas | YEA |
Davids (KS) | Democratic | Kansas | YEA |
Davis (IL) | Democratic | Illinois | YEA |
Davis (NC) | Democratic | North Carolina | YEA |
Dean (PA) | Democratic | Pennsylvania | YEA |
DeGette | Democratic | Colorado | YEA |
DeLauro | Democratic | Connecticut | YEA |
DelBene | Democratic | Washington | YEA |
Deluzio | Democratic | Pennsylvania | YEA |
DeSaulnier | Democratic | California | YEA |
Dingell | Democratic | Michigan | YEA |
Doggett | Democratic | Texas | YEA |
Escobar | Democratic | Texas | YEA |
Eshoo | Democratic | California | YEA |
Espaillat | Democratic | New York | YEA |
Evans | Democratic | Pennsylvania | YEA |
Fletcher | Democratic | Texas | YEA |
Foster | Democratic | Illinois | YEA |
Foushee | Democratic | North Carolina | YEA |
Frankel, Lois | Democratic | Florida | YEA |
Frost | Democratic | Florida | YEA |
Gallego | Democratic | Arizona | YEA |
Garamendi | Democratic | California | YEA |
García (IL) | Democratic | Illinois | YEA |
Garcia (TX) | Democratic | Texas | YEA |
Garcia, Robert | Democratic | California | YEA |
Golden (ME) | Democratic | Maine | YEA |
Goldman (NY) | Democratic | New York | YEA |
Gomez | Democratic | California | YEA |
Gonzalez, Vicente | Democratic | Texas | YEA |
Gottheimer | Democratic | New Jersey | YEA |
Green, Al (TX) | Democratic | Texas | YEA |
Grijalva | Democratic | Arizona | YEA |
Harder (CA) | Democratic | California | YEA |
Hayes | Democratic | Connecticut | YEA |
Higgins (NY) | Democratic | New York | YEA |
Himes | Democratic | Connecticut | YEA |
Horsford | Democratic | Nevada | YEA |
Houlahan | Democratic | Pennsylvania | YEA |
Hoyer | Democratic | Maryland | YEA |
Hoyle (OR) | Democratic | Oregon | YEA |
Huffman | Democratic | California | YEA |
Ivey | Democratic | Maryland | YEA |
Jackson (IL) | Democratic | Illinois | YEA |
Jackson (NC) | Democratic | North Carolina | YEA |
Jackson Lee | Democratic | Texas | YEA |
Jacobs | Democratic | California | YEA |
Jayapal | Democratic | Washington | YEA |
Jeffries | Democratic | New York | YEA |
Johnson (GA) | Democratic | Georgia | YEA |
Kamlager-Dove | Democratic | California | YEA |
Kaptur | Democratic | Ohio | YEA |
Keating | Democratic | Massachusetts | YEA |
Kelly (IL) | Democratic | Illinois | YEA |
Khanna | Democratic | California | YEA |
Kildee | Democratic | Michigan | YEA |
Kilmer | Democratic | Washington | YEA |
Kim (NJ) | Democratic | New Jersey | YEA |
Krishnamoorthi | Democratic | Illinois | YEA |
Kuster | Democratic | New Hampshire | YEA |
Landsman | Democratic | Ohio | YEA |
Larsen (WA) | Democratic | Washington | YEA |
Larson (CT) | Democratic | Connecticut | YEA |
Lee (CA) | Democratic | California | YEA |
Lee (NV) | Democratic | Nevada | YEA |
Lee (PA) | Democratic | Pennsylvania | YEA |
Leger Fernandez | Democratic | New Mexico | YEA |
Levin | Democratic | California | YEA |
Lieu | Democratic | California | YEA |
Lofgren | Democratic | California | YEA |
Lynch | Democratic | Massachusetts | YEA |
Magaziner | Democratic | Rhode Island | YEA |
Manning | Democratic | North Carolina | YEA |
Matsui | Democratic | California | YEA |
McBath | Democratic | Georgia | YEA |
McClellan | Democratic | Virginia | YEA |
McCollum | Democratic | Minnesota | YEA |
McGarvey | Democratic | Kentucky | YEA |
McGovern | Democratic | Massachusetts | YEA |
Meeks | Democratic | New York | YEA |
Menendez | Democratic | New Jersey | YEA |
Meng | Democratic | New York | YEA |
Mfume | Democratic | Maryland | YEA |
Moore (WI) | Democratic | Wisconsin | YEA |
Morelle | Democratic | New York | YEA |
Moskowitz | Democratic | Florida | YEA |
Moulton | Democratic | Massachusetts | YEA |
Mrvan | Democratic | Indiana | YEA |
Mullin | Democratic | California | YEA |
Nadler | Democratic | New York | YEA |
Napolitano | Democratic | California | YEA |
Neal | Democratic | Massachusetts | YEA |
Neguse | Democratic | Colorado | YEA |
Nickel | Democratic | North Carolina | YEA |
Norcross | Democratic | New Jersey | YEA |
Ocasio-Cortez | Democratic | New York | YEA |
Omar | Democratic | Minnesota | YEA |
Pallone | Democratic | New Jersey | YEA |
Panetta | Democratic | California | YEA |
Pappas | Democratic | New Hampshire | YEA |
Pascrell | Democratic | New Jersey | YEA |
Payne | Democratic | New Jersey | YEA |
Pelosi | Democratic | California | YEA |
Perez | Democratic | Washington | YEA |
Peters | Democratic | California | YEA |
Pettersen | Democratic | Colorado | YEA |
Phillips | Democratic | Minnesota | YEA |
Pingree | Democratic | Maine | YEA |
Pocan | Democratic | Wisconsin | YEA |
Porter | Democratic | California | YEA |
Pressley | Democratic | Massachusetts | YEA |
Quigley | Democratic | Illinois | YEA |
Ramirez | Democratic | Illinois | YEA |
Raskin | Democratic | Maryland | YEA |
Ross | Democratic | North Carolina | YEA |
Ruiz | Democratic | California | YEA |
Ruppersberger | Democratic | Maryland | YEA |
Ryan | Democratic | New York | YEA |
Salinas | Democratic | Oregon | YEA |
Sánchez | Democratic | California | YEA |
Sarbanes | Democratic | Maryland | YEA |
Scanlon | Democratic | Pennsylvania | YEA |
Schakowsky | Democratic | Illinois | YEA |
Schiff | Democratic | California | YEA |
Schneider | Democratic | Illinois | YEA |
Scholten | Democratic | Michigan | YEA |
Schrier | Democratic | Washington | YEA |
Scott (VA) | Democratic | Virginia | YEA |
Scott, David | Democratic | Georgia | YEA |
Sewell | Democratic | Alabama | YEA |
Sherman | Democratic | California | YEA |
Sherrill | Democratic | New Jersey | YEA |
Slotkin | Democratic | Michigan | YEA |
Smith (WA) | Democratic | Washington | YEA |
Sorensen | Democratic | Illinois | YEA |
Soto | Democratic | Florida | YEA |
Spanberger | Democratic | Virginia | YEA |
Stansbury | Democratic | New Mexico | YEA |
Stanton | Democratic | Arizona | YEA |
Stevens | Democratic | Michigan | YEA |
Strickland | Democratic | Washington | YEA |
Swalwell | Democratic | California | YEA |
Sykes | Democratic | Ohio | YEA |
Takano | Democratic | California | YEA |
Thanedar | Democratic | Michigan | YEA |
Thompson (CA) | Democratic | California | YEA |
Thompson (MS) | Democratic | Mississippi | YEA |
Titus | Democratic | Nevada | YEA |
Tlaib | Democratic | Michigan | YEA |
Tokuda | Democratic | Hawaii | YEA |
Tonko | Democratic | New York | YEA |
Torres (CA) | Democratic | California | YEA |
Torres (NY) | Democratic | New York | YEA |
Trahan | Democratic | Massachusetts | YEA |
Trone | Democratic | Maryland | YEA |
Underwood | Democratic | Illinois | YEA |
Vargas | Democratic | California | YEA |
Vasquez | Democratic | New Mexico | YEA |
Veasey | Democratic | Texas | YEA |
Velázquez | Democratic | New York | YEA |
Wasserman Schultz | Democratic | Florida | YEA |
Waters | Democratic | California | YEA |
Watson Coleman | Democratic | New Jersey | YEA |
Wexton | Democratic | Virginia | YEA |
Wild | Democratic | Pennsylvania | YEA |
Williams (GA) | Democratic | Georgia | YEA |
Wilson (FL) | Democratic | Florida | YEA |
DEMOCRATS VOTING AGAINST
ZERO
REPUBLICANS VOTING AGAINST:
Allen | Republican | Georgia | NAY |
Arrington | Republican | Texas | NAY |
Babin | Republican | Texas | NAY |
Banks | Republican | Indiana | NAY |
Bean (FL) | Republican | Florida | NAY |
Biggs | Republican | Arizona | NAY |
Bilirakis | Republican | Florida | NAY |
Bishop (NC) | Republican | North Carolina | NAY |
Boebert | Republican | Colorado | NAY |
Bost | Republican | Illinois | NAY |
Brecheen | Republican | Oklahoma | NAY |
Buchanan | Republican | Florida | NAY |
Burchett | Republican | Tennessee | NAY |
Burgess | Republican | Texas | NAY |
Burlison | Republican | Missouri | NAY |
Cammack | Republican | Florida | NAY |
Carey | Republican | Ohio | NAY |
Carl | Republican | Alabama | NAY |
Carter (GA) | Republican | Georgia | NAY |
Cline | Republican | Virginia | NAY |
Cloud | Republican | Texas | NAY |
Clyde | Republican | Georgia | NAY |
Collins | Republican | Georgia | NAY |
Comer | Republican | Kentucky | NAY |
Crane | Republican | Arizona | NAY |
Crawford | Republican | Arkansas | NAY |
Curtis | Republican | Utah | NAY |
Davidson | Republican | Ohio | NAY |
De La Cruz | Republican | Texas | NAY |
Donalds | Republican | Florida | NAY |
Duncan | Republican | South Carolina | NAY |
Edwards | Republican | North Carolina | NAY |
Estes | Republican | Kansas | NAY |
Ezell | Republican | Mississippi | NAY |
Fallon | Republican | Texas | NAY |
Feenstra | Republican | Iowa | NAY |
Finstad | Republican | Minnesota | NAY |
Fischbach | Republican | Minnesota | NAY |
Fitzgerald | Republican | Wisconsin | NAY |
Franklin, C. Scott | Republican | Florida | NAY |
Fry | Republican | South Carolina | NAY |
Fulcher | Republican | Idaho | NAY |
Gaetz | Republican | Florida | NAY |
Garcia, Mike | Republican | California | NAY |
Good (VA) | Republican | Virginia | NAY |
Gooden (TX) | Republican | Texas | NAY |
Gosar | Republican | Arizona | NAY |
Graves (LA) | Republican | Louisiana | NAY |
Green (TN) | Republican | Tennessee | NAY |
Greene (GA) | Republican | Georgia | NAY |
Griffith | Republican | Virginia | NAY |
Guest | Republican | Mississippi | NAY |
Hageman | Republican | Wyoming | NAY |
Harshbarger | Republican | Tennessee | NAY |
Hern | Republican | Oklahoma | NAY |
Higgins (LA) | Republican | Louisiana | NAY |
Hinson | Republican | Iowa | NAY |
Houchin | Republican | Indiana | NAY |
Hunt | Republican | Texas | NAY |
Jackson (TX) | Republican | Texas | NAY |
Johnson (LA) | Republican | Louisiana | NAY |
Jordan | Republican | Ohio | NAY |
Joyce (PA) | Republican | Pennsylvania | NAY |
Kelly (MS) | Republican | Mississippi | NAY |
Kelly (PA) | Republican | Pennsylvania | NAY |
LaHood | Republican | Illinois | NAY |
LaLota | Republican | New York | NAY |
Langworthy | Republican | New York | NAY |
LaTurner | Republican | Kansas | NAY |
Letlow | Republican | Louisiana | NAY |
Loudermilk | Republican | Georgia | NAY |
Luttrell | Republican | Texas | NAY |
Mace | Republican | South Carolina | NAY |
Mann | Republican | Kansas | NAY |
Massie | Republican | Kentucky | NAY |
Mast | Republican | Florida | NAY |
McClain | Republican | Michigan | NAY |
Meuser | Republican | Pennsylvania | NAY |
Miller (IL) | Republican | Illinois | NAY |
Miller (WV) | Republican | West Virginia | NAY |
Miller-Meeks | Republican | Iowa | NAY |
Mills | Republican | Florida | NAY |
Moolenaar | Republican | Michigan | NAY |
Mooney | Republican | West Virginia | NAY |
Moore (AL) | Republican | Alabama | NAY |
Moran | Republican | Texas | NAY |
Murphy | Republican | North Carolina | NAY |
Nehls | Republican | Texas | NAY |
Norman | Republican | South Carolina | NAY |
Nunn (IA) | Republican | Iowa | NAY |
Ogles | Republican | Tennessee | NAY |
Owens | Republican | Utah | NAY |
Palmer | Republican | Alabama | NAY |
Pence | Republican | Indiana | NAY |
Perry | Republican | Pennsylvania | NAY |
Pfluger | Republican | Texas | NAY |
Posey | Republican | Florida | NAY |
Rosendale | Republican | Montana | NAY |
Roy | Republican | Texas | NAY |
Santos | Republican | New York | NAY |
Self | Republican | Texas | NAY |
Smith (MO) | Republican | Missouri | NAY |
Stauber | Republican | Minnesota | NAY |
Steube | Republican | Florida | NAY |
Tenney | Republican | New York | NAY |
Tiffany | Republican | Wisconsin | NAY |
Timmons | Republican | South Carolina | NAY |
Van Drew | Republican | New Jersey | NAY |
Van Duyne | Republican | Texas | NAY |
Van Orden | Republican | Wisconsin | NAY |
Weber (TX) | Republican | Texas | NAY |
Webster (FL) | Republican | Florida | NAY |
Wenstrup | Republican | Ohio | NAY |
Williams (NY) | Republican | New York | NAY |
Williams (TX) | Republican | Texas | NAY |
Wittman | Republican | Virginia | NAY |
Zinke | Republican | Montana | NAY |
REPUBLICANS NOT VOTING:
Carter (TX) | Republican | Texas | NOT VOTING |
Gonzales, Tony | Republican | Texas | NOT VOTING |
Luna | Republican | Florida | NOT VOTING |
REPUBLICANS IN FAVOR:
Aderholt | Republican | Alabama | YEA |
Alford | Republican | Missouri | YEA |
Amodei | Republican | Nevada | YEA |
Armstrong | Republican | North Dakota | YEA |
Bacon | Republican | Nebraska | YEA |
Baird | Republican | Indiana | YEA |
Balderson | Republican | Ohio | YEA |
Barr | Republican | Kentucky | YEA |
Bentz | Republican | Oregon | YEA |
Bergman | Republican | Michigan | YEA |
Bice | Republican | Oklahoma | YEA |
Buck | Republican | Colorado | YEA |
Bucshon | Republican | Indiana | YEA |
Calvert | Republican | California | YEA |
Chavez-DeRemer | Republican | Oregon | YEA |
Ciscomani | Republican | Arizona | YEA |
Cole | Republican | Oklahoma | YEA |
Crenshaw | Republican | Texas | YEA |
D’Esposito | Republican | New York | YEA |
DesJarlais | Republican | Tennessee | YEA |
Diaz-Balart | Republican | Florida | YEA |
Duarte | Republican | California | YEA |
Dunn (FL) | Republican | Florida | YEA |
Ellzey | Republican | Texas | YEA |
Emmer | Republican | Minnesota | YEA |
Ferguson | Republican | Georgia | YEA |
Fitzpatrick | Republican | Pennsylvania | YEA |
Fleischmann | Republican | Tennessee | YEA |
Flood | Republican | Nebraska | YEA |
Foxx | Republican | North Carolina | YEA |
Gallagher | Republican | Wisconsin | YEA |
Garbarino | Republican | New York | YEA |
Gimenez | Republican | Florida | YEA |
Granger | Republican | Texas | YEA |
Graves (MO) | Republican | Missouri | YEA |
Grothman | Republican | Wisconsin | YEA |
Guthrie | Republican | Kentucky | YEA |
Harris | Republican | Maryland | YEA |
Hill | Republican | Arkansas | YEA |
Hudson | Republican | North Carolina | YEA |
Huizenga | Republican | Michigan | YEA |
Issa | Republican | California | YEA |
James | Republican | Michigan | YEA |
Johnson (OH) | Republican | Ohio | YEA |
Johnson (SD) | Republican | South Dakota | YEA |
Joyce (OH) | Republican | Ohio | YEA |
Kean (NJ) | Republican | New Jersey | YEA |
Kiggans (VA) | Republican | Virginia | YEA |
Kiley | Republican | California | YEA |
Kim (CA) | Republican | California | YEA |
Kustoff | Republican | Tennessee | YEA |
LaMalfa | Republican | California | YEA |
Lamborn | Republican | Colorado | YEA |
Latta | Republican | Ohio | YEA |
Lawler | Republican | New York | YEA |
Lee (FL) | Republican | Florida | YEA |
Lesko | Republican | Arizona | YEA |
Lucas | Republican | Oklahoma | YEA |
Luetkemeyer | Republican | Missouri | YEA |
Malliotakis | Republican | New York | YEA |
McCarthy | Republican | California | YEA |
McCaul | Republican | Texas | YEA |
McClintock | Republican | California | YEA |
McCormick | Republican | Georgia | YEA |
McHenry | Republican | North Carolina | YEA |
Miller (OH) | Republican | Ohio | YEA |
Molinaro | Republican | New York | YEA |
Moore (UT) | Republican | Utah | YEA |
Newhouse | Republican | Washington | YEA |
Obernolte | Republican | California | YEA |
Reschenthaler | Republican | Pennsylvania | YEA |
Rodgers (WA) | Republican | Washington | YEA |
Rogers (AL) | Republican | Alabama | YEA |
Rogers (KY) | Republican | Kentucky | YEA |
Rose | Republican | Tennessee | YEA |
Rouzer | Republican | North Carolina | YEA |
Rutherford | Republican | Florida | YEA |
Salazar | Republican | Florida | YEA |
Scalise | Republican | Louisiana | YEA |
Schweikert | Republican | Arizona | YEA |
Scott, Austin | Republican | Georgia | YEA |
Sessions | Republican | Texas | YEA |
Simpson | Republican | Idaho | YEA |
Smith (NE) | Republican | Nebraska | YEA |
Smith (NJ) | Republican | New Jersey | YEA |
Smucker | Republican | Pennsylvania | YEA |
Spartz | Republican | Indiana | YEA |
Steel | Republican | California | YEA |
Stefanik | Republican | New York | YEA |
Steil | Republican | Wisconsin | YEA |
Strong | Republican | Alabama | YEA |
Thompson (PA) | Republican | Pennsylvania | YEA |
Turner | Republican | Ohio | YEA |
Valadao | Republican | California | YEA |
Wagner | Republican | Missouri | YEA |
Walberg | Republican | Michigan | YEA |
Waltz | Republican | Florida | YEA |
Westerman | Republican | Arkansas | YEA |
Wilson (SC) | Republican | South Carolina | YEA |
Womack | Republican | Arkansas | YEA |
Yakym | Republican | Indiana | YEA |
PARTY | YEAS | NAYS | PRESENT | NOT VOTING |
---|---|---|---|---|
REPUBLICAN | 101 | 117 | 0 | 3 |
DEMOCRATIC | 210 | 0 | 0 | 2 |
INDEPENDENT | 0 | 0 | 0 | 0 |
TOTAL | 311 | 117 | 0 | 5 |
H.R. 5692: Ukraine Security Assistance and Oversight Supplemental Appropriations Act, 2024
The Bill Calendar No. 216
118th CONGRESS 1st Session |
Making supplemental appropriations for the fiscal year ending September 30, 2024, and for other purposes.
September 30 (legislative day, September 22), 2023
Received; read the first time
October 3, 2023
Read the second time and placed on the calendar
Making supplemental appropriations for the fiscal year ending September 30, 2024, and for other purposes.
Be it enacted by the Senate and House of Representatives of the United States of America in Congress assembled,
That the following sums are appropriated, out of any money in the Treasury not otherwise appropriated, for the fiscal year ending September 30, 2024, and for other purposes, namely:
DEPARTMENT OF DEFENSE
OPERATIONS AND MAINTENANCE
Operations And Maintenance, Defense-Wide
(including transfer of funds)
For an additional amount for “Operations and Maintenance, Defense-Wide”, for the Defense Security Cooperation Agency, $300,000,000, to remain available until September 30, 2025, which shall be for the Ukraine Security Assistance Initiative: Provided, That such funds shall be available to the Secretary of Defense, with the concurrence of the Secretary of State, to provide assistance, including training; equipment; lethal assistance; logistics support, supplies and services; salaries and stipends; sustainment; and intelligence support to the military and national security forces of Ukraine, and to other forces or groups recognized by and under the authority of the Government of Ukraine, including governmental entities within Ukraine, engaged in resisting Russian aggression against Ukraine, for replacement of any weapons or articles provided to the Government of Ukraine from the inventory of the United States, and to recover or dispose of equipment procured using funds made available in this section in this or prior Acts: Provided further, That the Secretary of Defense shall, not less than 15 days prior to obligating funds made available in this section, notify the congressional defense committees in writing of the details of any such obligation: Provided further, That the Secretary of Defense shall, not more than 60 days after such notification is made, inform such committees if such funds have not been obligated and the reasons therefor: Provided further, That the Secretary of Defense shall consult with such committees in advance of the provision of support provided to other forces or groups recognized by and under the authority of the Government of Ukraine: Provided further, That the United States may accept equipment procured using funds made available in this section in this or prior Acts transferred to the security forces of Ukraine and returned by such forces to the United States: Provided further, That equipment procured using funds made available in this section in this or prior Acts, and not yet transferred to the military or national security forces of Ukraine or to other assisted entities, or returned by such forces or other assisted entities to the United States, may be treated as stocks of the Department of Defense upon written notification to the congressional defense committees: Provided further, That any notification of funds made available in this section in this or prior Acts shall specify whether such funds support ongoing or new programs, the duration and expected cost over the life of each program, a timeline for the delivery of defense articles and defense services, and any equipment that requires enhanced end-use monitoring: Provided further, That the Secretary of Defense shall provide quarterly reports to the congressional defense committees on the use and status of funds made available in this section: Provided further, That of the amounts provided under this heading, $20,000,000 shall be transferred to the Office of Special Inspector General for Ukraine Assistance, as established in section 103 of this Act.
GENERAL PROVISIONS—THIS ACT
Sec. 101. Each amount appropriated or made available by this Act is in addition to amounts otherwise appropriated for the fiscal year involved.
Sec. 102. Unless otherwise provided for by this Act, the additional amounts appropriated by this Act to appropriations accounts shall be available under the authorities and conditions applicable to such appropriations accounts for fiscal year 2024.
Sec. 103. There is established the Office of the Special Inspector General for Ukraine Assistance for the following:
(1) To provide for the independent and objective conduct and supervision of audits and investigations, including within the territory of Ukraine, relating to the programs and operations funded with amounts appropriated or otherwise made available for the military and nonmilitary support of Ukraine.
(2) To provide for the independent and objective leadership and coordination of, and recommendations on, policies designed to prevent and detect waste, fraud, and abuse in such programs and operations described in paragraph (1).
(3) To provide for an independent and objective means of keeping the Secretary of State, the Secretary of Defense, and Congress fully and currently informed about problems and deficiencies relating to the administration of such programs and operations and the necessity for and progress on corrective action.
This Act may be cited as the “Ukraine Security Assistance and Oversight Supplemental Appropriations Act, 2024”.
Passed the House of Representatives September 28, 2023.
Attest:
Kevin F. McCumber, |
Clerk.
Calendar No. 216 | |||||
| |||||
AN ACT | |||||
Making supplemental appropriations for the fiscal year ending September 30, 2024, and for other purposes. | |||||
October 3, 2023 | |||||
Read the second time and placed on the calendar |