Countries | Humanitarian | Military | Financial | EUHumanitarian | EUMilitary | EUFinancial | TotalAid | GDP | PerGDP |
---|---|---|---|---|---|---|---|---|---|
Australia | $87,704,209 | $519,214,003 | $0 | $0 | $0 | $0 | $606,918,212 | $1,687,713,000,000 | 0.017980% |
Austria | $129,272,287 | $3,587,374 | $738,725,742 | $70,396,782 | $171,084,695 | $2,447,945,025 | $3,561,011,905 | $526,182,000,000 | 0.338382% |
Belgium | $119,977,751 | $356,063,093 | $1,932,158,904 | $83,859,690 | $209,808,135 | $2,970,649,384 | $5,672,516,957 | $627,511,000,000 | 0.451985% |
Bulgaria | $944,845 | $264,559,152 | $0 | $15,074,471 | $26,501,828 | $515,260,158 | $822,340,454 | $103,099,000,000 | 0.398811% |
Canada | $293,368,564 | $2,230,590,335 | $3,688,241,643 | $0 | $0 | $0 | $6,212,200,542 | $2,117,805,000,000 | 0.146666% |
China | $2,292,218 | $0 | $0 | $0 | $0 | $0 | $2,292,218 | $17,700,899,000,000 | 0.000006% |
Croatia | $93,452,310 | $207,187,951 | $0 | $10,064,537 | $23,330,953 | $351,455,186 | $685,490,936 | $80,185,000,000 | 0.427443% |
Cyprus | $3,259,084 | $0 | $1,086,361 | $3,767,759 | $9,379,831 | $130,785,526 | $148,278,561 | $32,032,000,000 | 0.231454% |
Czech Republic | $76,218,749 | $1,379,798,252 | $0 | $35,260,242 | $93,696,763 | $1,215,679,918 | $2,800,653,923 | $335,243,000,000 | 0.417705% |
Denmark | $253,771,667 | $9,077,791,657 | $138,553,460 | $60,993,707 | $145,784,137 | $2,131,142,676 | $11,808,037,304 | $420,800,000,000 | 1.403046% |
EU (Commission and Council) | $2,402,488,202 | $0 | $81,281,558,798 | $0 | $0 | $0 | $83,684,047,000 | NA | NA |
Estonia | $343,300,054 | $965,673,644 | $0 | $4,781,428 | $12,252,509 | $163,892,251 | $1,489,899,886 | $41,799,000,000 | 1.782220% |
European Investment Bank | $0 | $0 | $2,564,356,048 | $0 | $0 | $0 | $2,564,356,048 | NA | NA |
European Peace Facility | $0 | $6,083,623,754 | $0 | $0 | $0 | $0 | $6,083,623,754 | NA | NA |
Finland | $197,204,627 | $1,785,978,116 | $100,814,336 | $40,893,840 | $109,268,894 | $1,421,601,525 | $3,655,761,339 | $305,689,000,000 | 0.597954% |
France | $392,508,789 | $693,925,158 | $868,437,291 | $407,003,840 | $1,055,934,497 | $14,251,422,975 | $17,669,232,550 | $3,049,016,000,000 | 0.289753% |
Germany | $3,200,790,056 | $19,230,877,867 | $1,528,510,468 | $482,168,305 | $1,568,066,897 | $16,794,405,266 | $42,804,818,860 | $4,429,838,000,000 | 0.483142% |
Greece | $0 | $203,068,259 | $0 | $34,519,748 | $76,224,901 | $1,204,088,788 | $1,517,901,696 | $242,385,000,000 | 0.313118% |
Hungary | $58,581,312 | $0 | $0 | $28,425,703 | $61,472,228 | $983,224,855 | $1,131,704,099 | $203,829,000,000 | 0.277611% |
Iceland | $12,047,285 | $18,060,599 | $10,269,222 | $0 | $0 | $0 | $40,377,105 | $30,570,000,000 | 0.066040% |
India | $1,947,250 | $0 | $0 | $0 | $0 | $0 | $1,947,250 | $3,732,224,000,000 | 0.000026% |
Ireland | $82,247,300 | $4,182,491 | $43,454,455 | $48,441,384 | $130,063,188 | $1,655,777,772 | $1,964,166,591 | $589,569,000,000 | 0.166576% |
Italy | $241,197,676 | $729,030,113 | $445,408,168 | $293,369,750 | $763,240,558 | $10,406,927,130 | $12,879,173,395 | $2,186,082,000,000 | 0.294572% |
Japan | $2,094,118,980 | $69,452,000 | $6,094,550,000 | $0 | $0 | $0 | $8,258,120,980 | $4,230,862,000,000 | 0.097594% |
Latvia | $8,294,460 | $408,491,458 | $39,109,010 | $4,898,258 | $13,493,598 | $168,471,820 | $642,758,604 | $46,668,000,000 | 0.688650% |
Lithuania | $73,847,620 | $897,949,074 | $45,083,997 | $7,843,054 | $21,757,792 | $269,858,823 | $1,316,340,361 | $79,427,000,000 | 0.828648% |
Luxembourg | $19,701,164 | $119,888,370 | $1,412,270 | $7,688,427 | $20,289,134 | $263,496,173 | $432,475,538 | $89,095,000,000 | 0.242705% |
Malta | $2,248,768 | $0 | $0 | $2,001,568 | $5,287,457 | $68,978,931 | $78,516,724 | $20,311,000,000 | 0.193286% |
Netherlands | $777,097,841 | $4,830,546,698 | $1,145,927,214 | $189,681,650 | $353,441,481 | $6,550,843,406 | $13,847,538,290 | $1,092,748,000,000 | 0.633611% |
New Zealand | $27,401,712 | $16,752,819 | $0 | $0 | $0 | $0 | $44,154,531 | $249,415,000,000 | 0.008852% |
Norway | $369,987,919 | $4,003,671,305 | $3,590,333,452 | $0 | $0 | $0 | $7,963,992,675 | $546,768,000,000 | 0.728279% |
Poland | $410,088,343 | $3,262,829,544 | $1,013,757,281 | $100,435,766 | $229,524,766 | $3,515,124,282 | $8,531,759,982 | $842,172,000,000 | 0.506533% |
Portugal | $1,852,952 | $80,972,246 | $0 | $34,775,742 | $89,099,822 | $1,199,875,521 | $1,406,576,282 | $276,432,000,000 | 0.254416% |
Romania | $131,850,105 | $4,489,084 | $0 | $39,830,346 | $96,300,214 | $1,364,447,062 | $1,636,916,811 | $350,414,000,000 | 0.233569% |
Slovakia | $12,439,355 | $730,372,833 | $5,431,807 | $22,309,323 | $40,981,516 | $762,517,447 | $1,574,052,281 | $133,044,000,000 | 0.591553% |
Slovenia | $15,654,975 | $69,331,981 | $0 | $8,645,400 | $21,136,086 | $299,681,968 | $414,450,410 | $68,394,000,000 | 0.302987% |
South Korea | $250,000,000 | $3,580,000 | $696,731,024 | $0 | $0 | $0 | $950,311,024 | $1,709,232,000,000 | 0.027799% |
Spain | $91,133,891 | $359,824,071 | $564,582,012 | $285,160,744 | $514,151,895 | $9,936,569,591 | $11,751,422,204 | $1,582,054,000,000 | 0.371398% |
Sweden | $690,030,592 | $2,143,490,327 | $328,687,691 | $80,196,735 | $222,049,978 | $2,801,791,390 | $6,266,246,712 | $597,110,000,000 | 0.524715% |
Switzerland | $2,376,514,808 | $0 | $108,782,042 | $0 | $0 | $0 | $2,485,296,850 | $905,684,000,000 | 0.137206% |
Taiwan | $70,070,000 | $0 | $0 | $0 | $0 | $0 | $70,070,000 | $751,930,000,000 | 0.004659% |
Turkey | $5,011,682 | $67,094,000 | $0 | $0 | $0 | $0 | $72,105,682 | $1,154,600,000,000 | 0.003123% |
United Kingdom | $630,117,032 | $9,928,752,519 | $6,523,701,718 | $0 | $0 | $0 | $17,082,571,269 | $3,332,059,000,000 | 0.256337% |
United States | $2,706,341,523 | $46,325,600,000 | $26,370,000,000 | $0 | $0 | $0 | $75,401,941,523 | $26,949,643,000,000 | 0.139894% |
Aid data from: https://www.ifw-kiel.de/publications/ukraine-support-tracker-data-20758/
GDP Data from: https://www.imf.org/external/datamapper/NGDPD@WEO/WEOWORLD