Country | Region | Population | Active Duty | Reserves | Paramilitary | Total |
---|---|---|---|---|---|---|
Germany | Western Europe | 84,552,242 | 184100 | 50050 | 0 | 234150 |
United Kingdom | Northern Europe | 69,138,192 | 196453 | 78600 | 275053 | 275053 |
France | Western Europe | 66,548,530 | 208750 | 141050 | 175050 | 524850 |
Italy | Southern Europe | 59,342,867 | 175100 | 18300 | 182350 | 375750 |
Spain | Southern Europe | 47,910,526 | 131282 | 15450 | 75800 | 224532 |
Poland | Eastern Europe | 38,539,201 | 164500 | 200000 | 75400 | 439900 |
Ukraine | Eastern Europe | 37,860,221 | 80000 | 400000 | 250000 | 1450000 |
Romania | Eastern Europe | 19,015,088 | 72000 | 55000 | 79900 | 439900 |
Netherlands | Western Europe | 18,228,742 | 41543 | 6643 | 6500 | 54686 |
Belgium | Western Europe | 11,738,763 | 29400 | 5900 | 0 | 35300 |
Czech Republic (Czechia) | Eastern Europe | 10,735,859 | 27400 | 4200 | 0 | 31600 |
Sweden | Northern Europe | 10,606,999 | 24400 | 32900 | 0 | 57300 |
Portugal | Southern Europe | 10,425,292 | 33200 | 211700 | 24700 | 269600 |
Greece | Southern Europe | 10,047,817 | 143300 | 221350 | 4000 | 368650 |
Hungary | Eastern Europe | 9,676,135 | 41600 | 20000 | 12000 | 73600 |
Austria | Western Europe | 9,120,813 | 22050 | 125600 | 0 | 147650 |
Belarus | Eastern Europe | 9,056,696 | 45350 | 289500 | 110000 | 444850 |
Switzerland | Western Europe | 8,921,981 | 19550 | 196450 | 0 | 216000 |
Bulgaria | Eastern Europe | 6,757,689 | 42663 | 3000 | 0 | 45663 |
Serbia | Southern Europe | 6,736,216 | 28150 | 50150 | 3700 | 82000 |
Denmark | Northern Europe | 5,977,412 | 20440 | 45800 | 0 | 66240 |
Finland | Northern Europe | 5,617,310 | 24250 | 900000 | 14321 | 938571 |
Norway | Northern Europe | 5,576,660 | 25400 | 40000 | 0 | 65400 |
Slovakia | Eastern Europe | 5,506,760 | 19500 | 0 | 0 | 19500 |
Ireland | Northern Europe | 5,255,017 | 9500 | 4050 | 0 | 13550 |
Croatia | Southern Europe | 3,875,325 | 16700 | 21000 | 3000 | 40700 |
Bosnia and Herzegovina | Southern Europe | 3,164,253 | 10500 | 0 | 0 | 10500 |
Moldova | Eastern Europe | 3,034,961 | 5150 | 58000 | 900 | 64050 |
Lithuania | Northern Europe | 2,859,110 | 23000 | 90000 | 14150 | 127150 |
Albania | Southern Europe | 2,791,765 | 8500 | 2100 | 0 | 10600 |
Slovenia | Southern Europe | 2,118,697 | 7500 | 26200 | 5950 | 39650 |
Latvia | Northern Europe | 1,871,871 | 16700 | 36000 | 0 | 527000 |
North Macedonia | Southern Europe | 1,823,009 | 8000 | 26850 | 7600 | 42450 |
Estonia | Northern Europe | 1,360,546 | 7600 | 230000 | 15800 | 253400 |
Luxembourg | Western Europe | 673,036 | 940 | 0 | 600 | 1540 |
Montenegro | Southern Europe | 638,479 | 2350 | 2800 | 10100 | 15250 |
Malta | Southern Europe | 539,607 | 1950 | 180 | 0 | 2130 |
Iceland | Northern Europe | 393,396 | 250 | 250 | 250 | 750 |
Andorra | Southern Europe | 81,938 | ||||
Liechtenstein | Western Europe | 39,870 | ||||
Monaco | Western Europe | 38,631 | ||||
San Marino | Southern Europe | 33,581 | ||||
Holy See | Southern Europe | 496 | ||||
TOTALS |