2023
| Month | Date | Facility | Location | Coordinates | Type | Weapon | Notes |
|---|---|---|---|---|---|---|---|
| January | 1 Jan | Engels Oil Depot (Kristall) | Saratov Oblast | 51.4833, 46.1000 | Oil Depot | Drone | First strike; fire burned for 5 days; supplies bomber fleet. |
| January | 8 Jan | Engels Oil Depot (Kristall, 2nd) | Saratov Oblast | 51.4833, 46.1000 | Oil Depot | Drone | Second hit; satellite imagery shows damage to tanks. |
| January | 9 Jan | Oryol Fuel Depot | Oryol Oblast | 52.9417, 36.0667 | Oil Depot | Drone | Fire reported; 3 injured; energy facility also hit. |
| January | 17 Jan | Lyudinovo Oil Depot | Bryansk Oblast | 53.8667, 34.4500 | Oil Depot | Drone | Debris caused fire; no major damage. |
| January | 19 Jan | Bryansk Oil Depot | Bryansk Oblast | 53.2500, 34.3667 | Oil Depot | Drone | Second on Russian oil in two days; fire over large area. |
| January | 21 Jan | Engels Oil Depot (3rd) | Saratov Oblast | 51.4833, 46.1000 | Oil Depot | Drone | Third strike; ongoing fuel supply to airbase disrupted. |
| January | 24 Jan | Volgograd Refinery (Lukoil) | Volgograd Oblast | 48.6850, 44.7750 | Oil Refinery | Drone | First hit; one of Russia's top 10; CDU unit damaged. |
| January | 25 Jan | Tuapse Refinery (Rosneft) | Tuapse, Krasnodar Krai | 43.3750, 39.7750 | Oil Refinery | Drone | Fire; 30% output drop; near Black Sea port. |
| February | 3 Feb | Volgograd Refinery (2nd) | Volgograd Oblast | 48.6850, 44.7750 | Oil Refinery | Drone | Second strike; multiple drones; fires at processing units. |
| February | 7 Feb | Liski Oil Storage | Liski, Voronezh Oblast | 50.9833, 39.5000 | Oil Depot | Drone | Storage tanks hit; 120 km from border. |
| February | 10 Feb | Saratov Refinery (Rosneft) | Saratov Oblast | 51.5350, 46.0000 | Oil Refinery | Drone | First hit; 2% of Russia's refining; fire and explosions. |
| February | 14 Feb | Klintsy Refinery | Bryansk Oblast | 52.7500, 32.2333 | Oil Refinery | Drone | Satellite-confirmed fire; small facility near border. |
| March | 1 Mar | Engels-2 Airbase Fuel Depot | Saratov Oblast | 51.4833, 46.1000 | Fuel Depot | Drone | Military fuel storage; explosions reported. |
| March | 12 Mar | Kstovo Refinery (NORSI, Lukoil) | Kstovo, Nizhny Novgorod Oblast | 56.1500, 44.0000 | Oil Refinery | Drone | Major fire; 11% of Russia's gasoline output halted. |
| March | 17 Mar | Tuapse Refinery (2nd) | Tuapse, Krasnodar Krai | 43.3750, 39.7750 | Oil Refinery | Drone | Second hit; Black Sea export terminal damaged. |
| March | 20 Mar | Ryazan Refinery (Rosneft) | Ryazan Oblast | 54.6750, 39.8450 | Oil Refinery | Drone | First major strike; AVT-6 unit hit; 5% of national output. |
| March | 21 Mar | Volgograd Refinery (3rd) | Volgograd Oblast | 48.6850, 44.7750 | Oil Refinery | Drone | Third strike; partial operations halt. |
| April | 29 Apr | Feodosia Oil Depot | Feodosia, Crimea | 45.0500, 36.0000 | Oil Terminal | Drone | Massive fire in Sevastopol area; military supply hit. |
| May | 31 May | Afipsky Refinery | Afipsky, Krasnodar Krai | 45.3500, 38.2000 | Oil Refinery | Drone | Fire at facility; catalytic unit damaged; first hit. |
| June | 3 Jun | Novoshakhtinsk Refinery | Novoshakhtinsk, Rostov Oblast | 47.7750, 39.9500 | Oil Refinery | Drone | Explosions and fire; governor confirmed drone attack. |
| June | 13 Jun | Novorossiysk Oil Refinery | Novorossiysk, Krasnodar Krai | 44.7000, 37.7833 | Oil Refinery | Drone | Major explosion; 80 miles from Putin's palace; military fuel. |
| June | 24 Jun | Voronezh Oil Depot | Voronezh Oblast | 51.6667, 39.2000 | Oil Depot | Drone | Tank burns; part of border region strikes. |
| June | 28 Jun | Tambov Oil Depot | Tambov Oblast | 52.7167, 41.4500 | Oil Depot | Drone | Fire set; governor confirmed. |
| July | 22 Jul | Tuapse Refinery (3rd) | Tuapse, Krasnodar Krai | 43.3750, 39.7750 | Oil Refinery | Drone | Third hit; fire at terminal; export disruption. |
| August | 10 Aug | Korenevo Oil Depot (Russian strike on Ukraine) | N/A | N/A | N/A | N/A | Note: Russian drone destroyed Ukrainian depot; not included in count. |
| August | 18 Aug | Ilsky Refinery | Ilsky, Krasnodar Krai | 45.1500, 38.8500 | Oil Refinery | Drone | Fire reported; small facility near border. |
| September | 14 Sep | Kirishi Refinery (Surgutneftegas) | Kirishi, Leningrad Oblast | 59.7750, 31.4000 | Oil Refinery | Drone | Minor fire; 6.6% of national refining affected. |
| September | 18 Sep | Afipsky Refinery (2nd) | Afipsky, Krasnodar Krai | 45.3500, 38.2000 | Oil Refinery | Drone | Second hit; cracker unit damaged. |
| October | 2 Oct | Ryazan Refinery (2nd) | Ryazan Oblast | 54.6750, 39.8450 | Oil Refinery | Drone | Second hit; near Moscow; brief shutdown. |
| October | 13 Oct | Feodosia Oil Terminal (2nd) | Feodosia, Crimea | 45.0500, 36.0000 | Oil Terminal | Drone | Second major hit; tanks ablaze. |
| November | N/A | No confirmed strikes | N/A | N/A | N/A | N/A | Lull in reported attacks; focus shifted to front lines. |
| December | 14 Dec | Oryol Oil Depot | Oryol Oblast | 52.9417, 36.0667 | Oil Depot | Drone | Fire at infrastructure; explosions reported. |
| December | 19 Dec | Novoshakhtinsk Refinery (2nd) | Novoshakhtinsk, Rostov Oblast | 47.7750, 39.9500 | Oil Refinery | Drone/Missile | Post-repair strike; fuel supply to troops hit. |
2024
| Month | Date | Facility | Location | Coordinates | Type | Weapon | Notes |
|---|---|---|---|---|---|---|---|
| January | 9 Jan | Fuel Depot | Oryol Oblast | 52.9417, 36.0667 | Oil Depot | Drone | Fire reported; 3 injured. |
| January | 11 Jan | Taneco Refinery (Tatneft) | Nizhnekamsk, Tatarstan | 55.6333, 51.8167 | Oil Refinery | Drone | Major modern facility hit; minor fire. |
| January | 16 Jan | Oil Storage | Liski, Voronezh Oblast | 50.9833, 39.5000 | Oil Depot | Drone | 120 km from border; storage tanks damaged. |
| January | 18 Jan | Ust-Luga Oil Terminal | Leningrad Oblast | 59.6778, 28.4342 | Oil Terminal | Drone | Export facility; partial disruption. |
| January | 21 Jan | Ryazan Oil Refinery (Rosneft) | Ryazan Oblast | 54.6750, 39.8450 | Oil Refinery | Drone | Massive blast; temporary shutdown (capacity 17M tons/year). |
| January | 24 Jan | Volgograd Refinery (Lukoil) | Volgograd Oblast | 48.6850, 44.7750 | Oil Refinery | Drone | First hit; CDU unit damaged. |
| January | 29 Jan | Klintsy Refinery | Bryansk Oblast | 52.7500, 32.2333 | Oil Refinery | Drone | Fire confirmed by satellite; small facility. |
| February | 3 Feb | Syzran Refinery (Rosneft) | Syzran, Samara Oblast | 52.1250, 48.4650 | Oil Refinery | Drone | Fire; refining units hit. |
| February | 18 Feb | Saratov Refinery | Saratov Oblast | 51.5350, 46.0000 | Oil Refinery | Drone | First hit; fire and explosions. |
| February | 24 Feb | Klintsy Refinery (2nd) | Bryansk Oblast | 52.7500, 32.2333 | Oil Refinery | Drone | Second strike; satellite fire detection. |
| March | 12 Mar | NORSI Refinery (Lukoil) | Kstovo, Nizhny Novgorod Oblast | 56.1500, 44.0000 | Oil Refinery | Drone | Major fire; AVT-6 unit shut down (11% of gasoline output). |
| March | 12 Mar | Oryol Oil Depot | Oryol Oblast | 52.9417, 36.0667 | Oil Depot | Drone | Fire at storage; part of massive wave. |
| March | 12 Mar | Kirishi Refinery (Surgutneftegas) | Kirishi, Leningrad Oblast | 59.7750, 31.4000 | Oil Refinery | Drone | Drone downed near site; minor damage. |
| March | 17 Mar | Tuapse Refinery (Rosneft) | Tuapse, Krasnodar Krai | 43.3750, 39.7750 | Oil Refinery | Drone | Black Sea export hit; fire. |
| March | 19 Mar | Slavyansk Refinery (Russneft) | Anapa, Krasnodar Krai | 45.0000, 37.3000 | Oil Refinery | Drone | Small plant; shutdown for repairs. |
| March | 20 Mar | Ryazan Refinery (2nd) | Ryazan Oblast | 54.6750, 39.8450 | Oil Refinery | Drone | Second hit; ongoing campaign. |
| March | 21 Mar | Volgograd Refinery (2nd) | Volgograd Oblast | 48.6850, 44.7750 | Oil Refinery | Drone | Second strike; partial halt. |
| March | 26 Mar | Syzran Refinery (2nd) | Syzran, Samara Oblast | 52.1250, 48.4650 | Oil Refinery | Drone | Repeated hit; capacity reduced. |
2025
| Month | Date | Location | Facility | Coordinates | Type | Weapon | Notes |
|---|---|---|---|---|---|---|---|
| March | Mar 18 | Ryazan, Ryazan Oblast | Rosneft Ryazan Oil Refinery | 54.5818, 39.7453 | Oil refinery | UAV (reported) | Major fire; units shut; start of large campaign; Reuters confirmed. |
| March | Mar (mid) | Kstovo, Nizhny Novgorod Oblast | NORSI / Kstovo refinery / tank farm | 56.0960, 44.1629 | Oil refinery | UAV (reported) | Drone strike on storage/loading infrastructure; large fires reported. |
| March | Mar (various) | Novoshakhtinsk, Rostov region | Novoshakhtinsk refinery | 47.757, 39.940 | Oil refinery | UAV (reported) | Temporary halt/impact reported; refinery damaged. |
| March | Mar (various) | Syzran, Saratov region | Syzran refinery | 53.1761, 50.1511 | Oil refinery | UAV (reported) | Interceptions/damage during March wave. |
| March | Mar (various) | Kirishi, Leningrad region | Kirishi refinery | 59.4493, 32.2642 | Oil refinery | UAV (reported) | Part of coordinated refinery attacks in March. |
| April | Apr 1–2 | Yelabuga/Taneco, Tatarstan | Taneco oil-processing and drone-component facilities | 55.067, 52.043 | Oil/industrial complex | UAV (reported) | Deep strike; fires and injuries reported; Guardian coverage. |
| July | Jul (approx.) | Volgograd region | Ammunition storage site | 48.996967, 44.213703 | Ammunition depot | UAV (reported) | Militarnyi OSINT geolocation; depot destroyed. |
| September | Sep 13 | Ufa, Bashkortostan | Bashneft-Novoil refinery complex | 54.7261, 55.9475 | Oil refinery | UAV (reported) | Drone strike causing fire; OSINT geolocated damage. |
| November | Nov 8 | Saratov, Saratov Oblast | Saratov Oil Refinery | 51.4512, 45.9332 | Oil refinery | UAV (reported) | Reuters confirmed; refinery hit but not heavily damaged. |
| December | Dec (late) | Oryol / Kursk regions | Fuel depots (multiple) | 52.965, 36.080 | Fuel depot | UAV (reported) | Repeated hits on fuel depots in Oryol region; Politico and OSINT sources. |