The Russian Armed Forces are under authority of the Ministry of Defence. The current Minister of Defense is Andrey Belousov. The Chief of the General Staff is Valery Gerasimov. The Supreme Commander in Chief is Vladimir Putin.
The Armed Forces are divided: Ground Forces, Aerospace Forces and Navy.
The Troop Brances: Strategic Rocket Forces and Airborne Forces
Special Operations Forces
LOGISTICAL SUPPORT
National Guard
Border Service
MILITARY DISTRICTS:
Western Military District
Southern Military District
Central Military District
Eastern Military District
Order of Lenin Moscow Military District
Leningrad Military District
AIR BASES
NAVAL BASES
AIR BASES
NAVAL BASES
Oblast | Name | Lat | Lon |
---|---|---|---|
Armenia | Erebuni air base | 40.126686 | 44.472957 |
Nakhimovsky District, Sevastopol | Kacha air base | 44.779215 | 33.569155 |
Crimean Peninsula | Gvardeyskoye air base | 45.117267 | 33.977795 |
Yeysky District, Krasnodar Krai, Russia | Yeysk air base | 46.681479 | 38.217316 |
Millerovsky District, Rostov Oblast, Russia | Millerovo air base | 48.956327 | 40.294760 |
Krymsky District, Krasnodar Krai, Russia | Krymsk air base | 44.963099 | 37.998962 |
Morozovsky District, Rostov Oblast, Russia | Morozovsk air base | 48.313799 | 41.788390 |
Primorsko-Akhtarsky District, Krasnodar Krai, Russia | Primorsko-Akhtarsk air base | 46.059297 | 38.239631 |
Budyonnovsky District, Stavropol Krai, Russia | Budyonnovsk air base | 44.832285 | 44.011223 |
Kalachyovsky District, Volgograd Oblast, Russia | Marinovka air base | 48.640283 | 43.788928 |
Korenovskiy Rayon, Krasnodar Krai, Russia | Korenovsk helicopter base | 45.444958 | 39.411564 |
Prionezhsky District, Republic of Karelia, Russia | Besovets air base | 61.881239 | 34.151519 |
Gorod Monchegorsk, Murmansk Oblast, Russia | Monchegorsk air base | 67.985445 | 33.012552 |
Bologovsky District, Tver Oblast, Russia | Khotilovo air base | 57.658390 | 34.100862 |
Kursk Metropolitan Area, Kursk Oblast, Russia | Kursk-Vostochniy air base | 51.753895 | 36.294149 |
Pushkin, St Petersburg, Russia | Pushkin helicopter base | 59.684168 | 30.335546 |
Ostrovsky District, Pskov Oblast, Russia | Veretye air base | 57.293611 | 28.435013 |
Gorod Artem, Primorsky Krai, Russia | Centralnaya Uglovaya air base | 43.343657 | 132.057037 |
Komsomolsk-on-Amur, Khabarovsk Krai, Russia | Dzemgi air base | 50.604704 | 137.079849 |
Komsomolsky District, Khabarovsk Krai, Russia | Khurba air base | 50.406548 | 136.941319 |
Yakovlevsky District, Primorsky Krai, Russia | Varfolomeyevka air base | 44.261614 | 133.414106 |
Chernigovsky District, Primorsky Krai, Russia | Chernigovka air base | 44.325199 | 132.547474 |
Chitinskiy Rayon, Zabaykalsky Krai, Russia | Domna air base | 51.913673 | 113.118668 |
Chita, Zabaykalsky Krai, Russia | Cheremushki helicopter base | 52.075923 | 113.429027 |
Kamenskiy Rayon, Sverdlovsk Oblast, Russia | Travyany air base | 56.434029 | 61.986235 |
Kurchatovskiy Rayon, Chelyabinsk, Chelyabinsk Oblast, Russia | Shagol (Chelyabinsk) air base | 55.259170 | 61.300955 |
Permskiy Rayon, Perm Krai, Russia | Bolshoye Savino air base | 57.912203 | 56.024265 |
Kansky District, Krasnoyarsk Krai, Russia | Dalniy (Kansk) air base | 56.130630 | 95.667935 |
Ysyk-Ata, Kyrgyzstan | Kant air base | 42.856903 | 74.846206 |
Novosibirsk Oblast, Russia | Tolmachevo helicopter base | 55.017493 | 82.601910 |
Engelssky District, Saratov Oblast, Russia | Engels air base | 51.484378 | 46.210897 |
Kirovsky District, Kaluga Oblast, Russia | Shaykovka air base | 54.229718 | 34.373989 |
Gorod Monchegorsk, Murmansk Oblast, Russia | Olenya air base | 68.148569 | 33.459545 |
Seryshevsky District, Amur Oblast, Russia | Ukrainka air base | 51.164921 | 128.443394 |
Badai, Irkutsk Oblast, Russia, 665471 | Belaya air base | 52.913353 | 103.562965 |
Akhtubinsky District, Astrakhan Oblast, Russia | Akhtubinsk air base | 48.307861 | 46.197507 |
Kulebaksky District, Nizhny Novgorod Oblast, Russia | Savasleika air base | 55.446543 | 42.311783 |
Odintsovsky District, Moscow Oblast, Russia | Kubinka air base | 55.608414 | 36.655540 |
Moskovskiy Rayon, Ryazan, Ryazan Oblast, Russia | Dyagilevo air base | 54.645334 | 39.564343 |
Gorod Torzhok, Torzhok, Tver Oblast, Russia | Torzhok helicopter base | 57.044466 | 35.002785 |
Armavir, Krasnodar Krai, Russia | Armavir air base | 44.972207 | 41.107235 |
Kushchyovsky District, Krasnodar Krai, Russia | Kushchyovskaya air base | 46.539263 | 39.552327 |
Tsentral'nyy Rayon, Kaliningrad, Kaliningrad Oblast, Russia | Chkalovsk air base | 54.767622 | 20.393372 |
Chernyakhovsk, Kaliningrad Oblast, Russia | Chernyakhovsk air base | 54.599815 | 21.781941 |
Donskoye, Kaliningrad Oblast, Russia, 238570 | Donskoye air base | 54.938780 | 19.979528 |
Kaliningrad Oblast, Russia | Khrabrovo air base | 54.888103 | 20.584067 |
Crimean Peninsula | Saki air base | 45.089520 | 33.596363 |
Anadyrsky District, Chukotka Autonomous Okrug, Russia | Ugolny air base | 64.731952 | 177.736130 |
Iultinsky District, Chukotka Autonomous Okrug, Russia | Mys Shmidta air base | 68.869211 | -179.380989 |
Yelizovsky District, Kamchatka Krai, Russia | Yelizovo air base | 53.165299 | 158.450317 |
Partizansky District, Primorsky Krai, Russia | Nikolayevka Primorskaya air base | 43.087946 | 133.192749 |
Vaninsky District, Khabarovsk Krai, Russia | Sovetskaya Gavan air base | 49.236879 | 140.190525 |
Gorod Artem, Primorsky Krai, Russia, 692756 | Vladivostok air base | 43.392700 | 132.149563 |
Yuzhny Island, Arkhangelsk Oblast, Russia | Amderma-2 (Rogachevo) air base | 71.608932 | 52.465897 |
Alexandra Land, Arkhangelsk Oblast, Russia | Nagurskoye air base | 80.802525 | 47.665558 |
Taymyrsky Dolgano-Nenetsky District, Krasnoyarsk Krai, Russia | Sredny air base | 79.514661 | 91.233215 |
Far Eastern Federal District, Russia | Temp air base | 75.782317 | 137.630537 |
Severomorsk, Murmansk Oblast, Russia | Severomorsk-1 air base | 69.020308 | 33.436890 |
Vologodsky District, Vologda Oblast, Russia | Kipelovo air base | 59.190702 | 39.125748 |
Novomoskovsky Administrative Okrug, Moscow, Russia | Ostafyevo air base | 55.507250 | 37.506294 |
Kolsky District, Murmansk Oblast, Russia | Severomorsk-3 air base | 68.868964 | 33.718071 |
Sovetskiy Rayon, Voronezh, Voronezh Oblast, Russia | Baltimor (Voronezh) air base | 51.619829 | 39.144287 |
Pochinkovsky District, Smolensk Oblast, Russia | Shatalovo air base | 54.338746 | 32.474556 |
Vyborgskiy, St Petersburg, Russia | Levashovo air base | 60.087448 | 30.191674 |
Vyborgsky District, Leningrad Oblast, Russia | Pribylovo helicopter base | 60.459418 | 28.742809 |
Vyazemsky District, Smolensk Oblast, Russia | Dvoyevka air base | 55.145919 | 34.380341 |
Oktyabr'skiy Rayon, Rostov-on-Don, Rostov Oblast, Russia | Tsentralny air base | 47.277482 | 39.635754 |
Nakhimovsky District, Sevastopol | Belbek air base | 44.690136 | 33.572846 |
Crimean Peninsula | Dzhankoi helicopter base | 45.698986 | 34.414673 |
Zernogradsky District, Rostov Oblast, Russia | Zernograd helicopter base | 46.835301 | 40.378189 |
Mozdoksky District, North Ossetia–Alania Republic, Russia | Mozdok air base | 43.783984 | 44.605179 |
Sverdlovsk Oblast, Russia, 620025 | Koltsovo air base | 56.742934 | 60.801086 |
Uvel'skiy Rayon, Chelyabinsk Oblast, Russia | Uprun air base | 54.376758 | 61.352463 |
Bombora, Akhalsopeli | Bombora air base | 43.115943 | 40.569720 |
Chuguyevsky District, Primorsky Krai, Russia | Sokolovka air base | 44.082838 | 133.868065 |
Dolinskiy Rayon, Sakhalin Oblast, Russia | Sokol air base | 47.258495 | 142.765617 |
Zheleznodorozhnyy Rayon, Khabarovsk, Khabarovsk Krai, Russia, 680032 | Bolshoy air base | 48.460287 | 135.146771 |
Gorod Ussuriysk, Primorsky Krai, Russia | Vozdvizhenka air base | 43.906922 | 131.917820 |
Step', Zabaykalsky Krai, Russia, 674511 | Step air base | 51.017426 | 115.421848 |
Burevestnik | Burevestnik helicopter base | 44.917410 | 147.624664 |
Soletsky District, Novgorod Oblast, Russia | Soltsy air base | 58.134471 | 30.328789 |
Bulunsky District, Sakha Republic, Russia | Tiksi air base | 71.699164 | 128.896751 |
Gorod Vorkuta, Komi Republic, Russia | Sovetskiy air base | 67.462030 | 64.301605 |
Sovetskiy Rayon, Tambov, Tambov Oblast, Russia | Tambov air base | 52.703019 | 41.375885 |
Pskov, Pskov Oblast, Russia | Pskov air base | 57.773968 | 28.391762 |
Leninskiy Rayon, Orenburg, Orenburg Oblast, Russia | Orenburg-2 air base | 51.709693 | 55.019016 |
Gorod Taganrog, Rostov Oblast, Russia | Tsentralniy (Taganrog) air base | 47.243814 | 38.836670 |
Dubrovsky District, Bryansk Oblast, Russia | Seshcha air base | 53.716013 | 33.343334 |
Proletarskiy Rayon, Tver, Tver Oblast, Russia | Migalovo air base | 56.825497 | 35.746422 |
Oktyabr'skiy Rayon, Ivanovo, Ivanovo Oblast, Russia | Severny air base | 57.060804 | 40.978918 |
Shchyolkovsky District, Moscow Oblast, Russia | Chkalovskiy air base | 55.879981 | 38.064795 |
Jableh, Syria | Khmeimim air base | 35.402693 | 35.950527 |
طريق الفحيلة, Syria | Shayrat air base | 34.493683 | 36.910801 |
Qaryatein, Syria | Tiyas air base | 34.523813 | 37.627487 |
Volsky District, Saratov Oblast, Russia | Bagay-Baranovka air base | 52.140653 | 46.961746 |
Crimean Peninsula | Kirovskoye air base | 45.167515 | 35.182858 |
Lipetsk, Lipetsk Oblast, Russia | Lipetsk-2 air base | 52.643897 | 39.439201 |
Klin, Moscow Oblast, Russia | Klin-5 air base | 56.366011 | 36.730385 |
Suzdalsky District, Vladimir Oblast, Russia, 601277 | Dobrynskoye helicopter base | 56.245472 | 40.585256 |
Kharabalinsky District, Astrakhan Oblast, Russia | Ashuluk air base | 47.422745 | 47.932663 |
Narimanovsky District, Astrakhan Oblast, Russia | Privolzhskiy air base | 46.395253 | 47.892151 |
Kotelnikovsky District, Volgograd Oblast, Russia | Kotelnikovo air base | 47.632082 | 43.097992 |
Tikhoretsky District, Krasnodar Krai, Russia | Tikhoretsk air base | 45.878776 | 40.109024 |
Gorod Maykop, Adygea Republic, Russia | Khanskaya air base | 44.684277 | 40.040875 |
Borisoglebsky District, Voronezh Oblast, Russia | Otvesnyi air base | 51.365993 | 42.180977 |
Michurinsky District, Tambov Oblast, Russia | Michurinsk air base | 52.917183 | 40.367546 |
Balashovsky District, Saratov Oblast, Russia | Balashov air base | 51.532669 | 43.299694 |
Rtishchevsky District, Saratov Oblast, Russia | Rtishchevo air base | 52.295777 | 43.724384 |
Syzransky District, Samara Oblast, Russia | Troekurovka air base | 53.222891 | 48.546867 |
Saratovsky District, Saratov Oblast, Russia | Saratov-Sokol helicopter base | 51.541317 | 45.848179 |
Karmakshy District, Kazakhstan | Baikonur Cosmodrome | 45.875190 | 63.312836 |
Priozersky District, Leningrad Oblast, Russia | Gromovo air base | 60.714686 | 30.109921 |
Leninskiy Rayon, Vladimir, Vladimir Oblast, Russia | Semyazino air base | 56.127089 | 40.314417 |
Adlerskiy, Krasnodar Krai, Russia | Sochi air base | 43.444569 | 39.945259 |
Khankala, Chechnya, Russia | Khankala air base | 43.296886 | 45.798054 |
Gorod Yasnyy, Orenburg Oblast, Russia | Yasny air base | 51.048193 | 59.854202 |
Verkhnesaldinskiy Rayon, Sverdlovsk Oblast, Russia | Svobodny helicopter base | 58.034771 | 60.403598 |
Savino, Mari El Republic, Russia, 425221 | Danilovo air base | 56.658260 | 48.024683 |
Karabudakhkentsky District, Republic of Dagestan, Russia | Makhachkala airport | 42.815966 | 47.655249 |
Cherdaklinsky District, Ulyanovsk Oblast, Russia | Ulyanovsk Vostochny air base | 54.414107 | 48.800907 |
Severo-Kurilsky District, Sakhalin Oblast, Russia, 694550 | Matua air base | 48.053176 | 153.252399 |
Kyzyl, Tuva Republic, Russia | Kyzyl air base | 51.655690 | 94.374101 |
Iturup | Yasny air base | 45.250901 | 147.954327 |
Zhukovskiy, Moscow Oblast, Russia | Ramenskoye air base | 55.561471 | 38.137283 |
Gogland, Leningrad Oblast, Russia, 188474 | Gogland Island helicopter base | 60.087423 | 26.973086 |
Plesetsky District, Arkhangelsk Oblast, Russia | Plesetsk Cosmodrome | 62.924550 | 40.553584 |
Buturlinovsky District, Voronezh Oblast, Russia | Buturlinovka air base | 50.787107 | 40.611412 |
Quamishli, Syria | Qamishli Airport | 37.003513 | 41.176424 |
Plesetsky District, Arkhangelsk Oblast, Russia | Plesetsk air base | 62.717915 | 40.493484 |
Syria | Al-Tabqah Airport | 35.756153 | 38.564575 |
Dushanbe, Tajikistan | Ayni/Hisor (Gissar) air base | 38.511877 | 68.673352 |
Baranavichy, Brest Region, Belarus | Baranovichi air base | 53.095993 | 26.045463 |
Rubtsovsky District, Altai Krai, Russia | Rubtsovsk airfield | 51.590875 | 81.212946 |
Shet District, Kazakhstan | Kambala air base | 46.032122 | 73.494523 |
Name | Lat | Lon | |
---|---|---|---|
1 | Sevastopol naval base | 44.615156 | 33.509846 |
2 | Novorossiysk naval base | 44.717222 | 37.832794 |
3 | Kaspiysk naval base | 42.885520 | 47.652170 |
4 | Astrakhan naval base | 46.302236 | 47.976265 |
5 | Baltiysk naval base | 54.642651 | 19.916840 |
6 | Kronshtadt naval base | 59.982932 | 29.784965 |
7 | Trudfront naval base | 45.939213 | 47.668648 |
8 | Fokino naval base | 42.937449 | 132.417183 |
9 | Vladivostok naval base | 43.073778 | 131.933613 |
10 | Sovetskaya Gavan naval base | 48.978640 | 140.284252 |
11 | Petropavlovsk-Kamchatsky naval base | 52.959497 | 158.665237 |
12 | Severomorsk naval base | 69.083277 | 33.421783 |
13 | Severodvinsk naval base | 64.584969 | 39.815397 |
14 | Polyarny naval base | 69.202944 | 33.458734 |
15 | Vidyayevo naval base | 69.330836 | 32.826548 |
16 | Murmansk-150 (Zaozersk) naval base | 69.440199 | 32.412071 |
17 | Gadzhiyevo naval base | 69.261712 | 33.315182 |
18 | Lomonosov naval base | 59.921092 | 29.775278 |
19 | Naval station in Port Sudan | 19.637834 | 37.238193 |
20 | Tartus naval base | 34.908382 | 35.872456 |
21 | Temryuk naval base | 45.307359 | 37.376516 |
22 | Feodosia naval base | 45.031963 | 35.382533 |
23 | Nikolayevsk naval base | 53.134861 | 140.726349 |
24 | Vyborg naval base | 60.701944 | 28.741784 |
25 | Roslyakovo naval base | 69.051060 | 33.213229 |
26 | Murmansk naval base | 68.973718 | 33.065738 |
27 | Korsakov naval base | 46.623418 | 142.770924 |
28 | Makhachkala naval base | 42.998797 | 47.472749 |
29 | Gremikha naval base | 68.066938 | 39.472187 |
30 | Mishukovo naval base | 69.046137 | 33.039446 |
LAND BASES
AIR DEFENSE
Name | Lat | Lon | |
---|---|---|---|
1 | 1st Tank Army | 55.886913 | 35.967178 |
2 | 20th Army | 51.669148 | 39.196472 |
3 | 6th Army | 61.514469 | 32.071113 |
4 | 8th Army | 50.125085 | 43.141932 |
5 | 49th Army | 45.048290 | 41.951290 |
6 | 58th Army | 43.024980 | 44.629210 |
7 | 2nd Army | 53.185460 | 50.093530 |
8 | 41st Army | 55.145910 | 82.916560 |
9 | 36th Army | 51.801390 | 107.639920 |
10 | 29th Army | 52.154550 | 113.448940 |
11 | 35th Army | 50.948040 | 128.491970 |
12 | 5th Army | 45.788116 | 134.479864 |
13 | 68th Army Corps | 47.019120 | 142.729540 |
14 | 1st Army Corps | 47.999099 | 37.807385 |
15 | 2nd Army Corps | 48.579787 | 39.300842 |
16 | Black Sea Fleet | 44.609535 | 33.544006 |
17 | Caspian Flotilla | 46.361145 | 48.067932 |
18 | Baltic Fleet | 54.703995 | 20.503922 |
19 | Northern Fleet Joint Strategic Command | 67.736183 | 31.663791 |
20 | Pacific Fleet | 43.376481 | 134.596767 |
21 | Russian military bases in Belarus | 53.696707 | 27.773438 |
22 | Russian forces in Moldova | 46.477021 | 28.707993 |
23 | Russian occupation forces in Georgia | 41.857288 | 43.942566 |
24 | Russian military bases in Armenia | 40.199843 | 44.461554 |
25 | Russian military installations in Kazakhstan | 46.630579 | 74.366455 |
26 | Russian military installations in Kyrgyzstan | 41.059741 | 74.967049 |
27 | Russian military bases in Tajikistan | 38.515937 | 70.941467 |
28 | Russian military bases in Syria | 34.890437 | 35.914307 |
29 | Western Military District | 58.429772 | 32.649997 |
30 | Southern Military District | 44.202878 | 38.257825 |
31 | Central Military District | 55.831784 | 63.864910 |
32 | Eastern Military District | 48.167931 | 138.365964 |
33 | 6th Air and Air Defence Forces Army | 60.026441 | 33.824158 |
34 | 4th Air and Air Defence Forces Army | 48.075785 | 45.464859 |
35 | 45th Air and Air Defence Forces Army | 67.732735 | 36.113333 |
36 | 14th Air and Air Defence Forces Army | 58.035735 | 63.948671 |
37 | 11th Air and Air Defence Forces Army | 50.100323 | 136.347197 |
38 | Russian naval station in Sudan | 19.704898 | 36.693819 |
39 | Russian forces in Azerbaijan | 39.715599 | 47.597599 |
40 | 1st Air Defence and Missile Defence Army | 56.116179 | 38.832576 |
Name | Lat | Lon |
---|---|---|
183rd Anti-Aircraft Missile Regiment | 54.651193 | 21.037616 |
1545th Anti-Aircraft Missile Regiment | 54.803321 | 20.055718 |
202nd Anti-Aircraft Missile Brigade | 55.425214 | 36.710301 |
28th Anti-Aircraft Missile Brigade | 58.319210 | 48.644090 |
1724th Anti-Aircraft Missile Regiment | 46.890232 | 142.576447 |
S-400 and S-300 systems in Abkhazia, Georgia | 43.089588 | 40.702579 |
988th Anti-Aircraft Missile Regiment | 40.755190 | 43.858967 |
77th Anti-Aircraft Missile Brigade | 45.432973 | 39.457483 |
Anti-Aircraft Missile Battalion | 75.641579 | 137.949829 |
33rd Anti-Aircraft Missile Regiment | 71.615214 | 51.712647 |
1488th Anti-Aircraft Missile Regiment | 60.195690 | 29.694185 |
500th Anti-Aircraft Missile Regiment | 59.745024 | 29.624019 |
1489th Anti-Aircraft Missile Regiment | 60.085657 | 31.028993 |
1544th Anti-Aircraft Missile Regiment | 58.208879 | 29.069104 |
1490th Anti-Aircraft Missile Regiment | 59.579356 | 30.733548 |
42nd Anti-Aircraft Missile Regiment | 58.056741 | 32.934876 |
108th Anti-Aircraft Missile Regiment | 51.560496 | 39.114677 |
1537th Anti-Aircraft Missile Regiment | 44.801234 | 37.702871 |
1536th Anti-Aircraft Missile Regiment | 47.237115 | 39.828202 |
1721st Anti-Aircraft Missile Regiment | 43.624824 | 39.719967 |
12th Anti-Aircraft Missile Regiment | 44.559548 | 33.544451 |
18th Anti-Aircraft Regiment | 45.017112 | 35.275019 |
583rd Anti-Aircraft Missile Regiment | 68.124545 | 33.075403 |
1528th Anti-Aircraft Missile Regiment | 64.499084 | 40.023567 |
531st Anti-Aircraft Missile Regiment | 69.224277 | 33.243641 |
511th Anti-Aircraft Missile Regiment | 51.397880 | 46.079408 |
185th Anti-Aircraft Missile Regiment | 56.918979 | 60.820856 |
568th Anti-Aircraft Regiment | 53.223716 | 50.370499 |
590th Anti-Aircraft Missile Regiment | 55.032528 | 83.118326 |
24th Anti-Aircraft Missile Brigade | 53.712517 | 91.337487 |
1534th Anti-Aircraft Missile Regiment | 52.521652 | 103.901538 |
1533rd Anti-Aircraft Missile Regiment | 43.160377 | 132.040666 |
589th Anti-Aircraft Missile Regiment | 42.850333 | 132.888267 |
1529th Anti-Aircraft Missile Regiment | 48.604027 | 135.076910 |
1530th Anti-Aircraft Missile Regiment | 50.388283 | 137.380847 |
38th Anti-Aircraft Missile Brigade | 48.742411 | 132.978993 |
1723rd Anti-Aircraft Missile Regiment | 52.096966 | 113.490397 |
549th Ant-Aircraft Missile Regiment | 55.760238 | 37.229175 |
629th Anti-Aircraft Missile Regiment | 55.801883 | 38.400941 |
606th Anti-Aircraft Missile Regiment | 55.746705 | 38.511830 |
614th Anti-Aircraft Missile Regiment | 56.061286 | 37.687812 |
584th Anti-Aircraft Missile Regiment | 56.018704 | 37.015247 |
210th Anti-Aircraft Missile Regiment | 56.202075 | 37.558497 |
93rd Anti-Aircraft Regiment | 55.790847 | 36.841080 |
612th Anti-Aircraft Missile Regiment | 55.599912 | 37.063946 |
Anti-Aircraft Battalion | 80.635768 | 48.644660 |
1532nd Anti-Aircraft Missile Regiment | 53.152834 | 158.722498 |
Anti-Aircraft Regiment | 35.341596 | 36.082380 |
Air defence systems at Tartus naval base | 34.866726 | 35.986710 |
Air defence systems at Masyaf base | 35.064817 | 36.316377 |
155th Anti-Aircraft Missile Regiment | 71.774244 | 129.395985 |
388th Anti-Aircraft Missile Regiment | 56.285401 | 90.507991 |
Air defence systems at Qamishli Airport | 37.031907 | 41.204114 |
Unit of S-300V4 systems | 44.570841 | 147.064240 |
Air Defense Battalion | 38.555187 | 69.056303 |
Mobile Air Defense Regiment | 55.609848 | 37.773655 |
Mobile Air Defense Regiment | 59.853523 | 30.847448 |
Anti-Aircraft Missile Battalion | 53.664890 | 23.813475 |
Pantsir-S unit | 48.288595 | 135.510100 |
ARMY, ARMY CORP, FLEETS HQ
Name | Lat | Lon |
---|---|---|
2nd Army HQ | 53.185465 | 50.093536 |
5th Army HQ | 43.832050 | 131.976013 |
6th Army HQ | 60.220337 | 30.280342 |
8th Army HQ | 47.395677 | 40.065765 |
20th Army HQ | 51.717885 | 39.230116 |
29th Army HQ | 52.154557 | 113.448944 |
35th Army HQ | 50.948045 | 128.491974 |
36th Army HQ | 51.801397 | 107.639923 |
41st Army HQ | 54.889247 | 82.916565 |
49th Army HQ | 45.048300 | 41.951294 |
58th Army HQ | 43.024982 | 44.629211 |
1st Army Corps HQ | 47.944404 | 37.858890 |
2nd Army Corps HQ | 48.543887 | 39.404526 |
11th Army Corps HQ | 54.573377 | 22.181666 |
14th Army Corps HQ | 68.942604 | 33.065586 |
22nd Army Corps HQ | 44.929803 | 34.124914 |
68th Army Corps HQ | 47.019126 | 142.729550 |
Black Sea Fleet HQ | 44.554271 | 33.657990 |
Baltic Fleet HQ | 54.722241 | 20.405388 |
Caspian Flotilla HQ | 46.338395 | 48.134537 |
Pacific Fleet HQ | 43.205676 | 131.943741 |
Northern Fleet Joint Strategic Command HQ | 69.054147 | 33.410625 |
Troops and Forces in the North-East of Russia HQ | 53.056800 | 158.759834 |
SPECIAL FORCES
Name | Lat | Lon |
---|---|---|
1st Separate Special Forces Battalion "Khan" | 47.985786 | 37.736664 |
2nd Special Forces Brigade | 57.781648 | 28.263715 |
3rd Special Forces Battalion | 47.965790 | 37.728081 |
3rd Special Forces Brigade | 53.539491 | 49.281922 |
10th Special Forces Brigade | 44.764041 | 39.220292 |
14th Special Forces Brigade | 48.360264 | 135.047865 |
16th Special Forces Brigade | 52.668483 | 41.496758 |
19th Separate Special Forces Company | 44.998955 | 42.048943 |
22nd Special Forces Brigade | 47.109613 | 39.746492 |
24th Special Forces Brigade | 55.077573 | 82.850630 |
25th Special Forces Regiment | 45.102041 | 42.084616 |
45th Special Forces Brigade | 55.561456 | 36.682662 |
346th Special Forces Brigade | 43.751877 | 44.034233 |
Special Forces Company | 54.729565 | 82.426234 |
Special Forces Strengthened Company | 51.666852 | 39.091773 |
SPECIAL OPERATIONS
Name | Lat | Lon |
---|---|---|
Special Purpose Center "Senezh" | 56.200088 | 37.035330 |
Special Purpose Center "Kubinka-2" | 55.610466 | 36.730966 |
Special Operations Branch (Maritime) | 44.575912 | 33.401511 |
AIRBORNE DIVISIONS
Name | Lat | Lon |
---|---|---|
98th Airborne Division HQ | 56.937297 | 40.975736 |
106th Airborne Division HQ | 54.147136 | 37.724322 |
217th Airborne Regiment | 57.012421 | 40.869141 |
331st Airborne Regiment | 57.731654 | 40.863648 |
51st Airborne Regiment | 54.215066 | 37.558136 |
137th Airborne Regiment | 54.568877 | 39.829559 |
MECHANIZED DIVISION HQ
Name | Lat | Lon |
---|---|---|
Somali" Separate Mechanized Battalion | 48.003707 | 37.752113 |
2nd Mechanized Division HQ | 55.566213 | 36.996117 |
3rd Mechanized Division HQ | 49.930591 | 40.480120 |
18th Mechanized Division HQ | 54.591918 | 22.197613 |
19th Mechanized Division HQ | 43.039034 | 44.728772 |
20th Mechanized Division HQ | 48.848451 | 44.623718 |
42nd Mechanized Division HQ | 43.303893 | 45.747497 |
127th Mechanized Division HQ | 44.273938 | 131.697509 |
144th Mechanized Division HQ | 54.592370 | 33.135090 |
150th Mechanized Division HQ | 47.454369 | 40.194161 |
MECHANIZED BRIGADES
Name | Lat | Lon |
---|---|---|
205th Mechanized Brigade | 44.779886 | 44.176025 |
136th Mechanized Brigade | 42.819581 | 47.114868 |
34th Mechanized Brigade (Mountain) | 43.877110 | 41.446610 |
138th Mechanized Brigade | 60.440454 | 29.099436 |
25th Mechanized Brigade | 58.702256 | 29.770919 |
27th Mechanized Brigade | 55.615792 | 37.466166 |
21st Mechanized Brigade (Heavy) | 52.506400 | 52.735234 |
15th Mechanized Brigade | 53.077269 | 50.516853 |
74th Mechanized Brigade | 55.757259 | 84.871100 |
57th Mechanized Brigade | 46.813219 | 134.260483 |
38th Mechanized Brigade | 50.872926 | 128.555489 |
37th Mechanized Brigade | 50.349294 | 106.463699 |
36th Mechanized Brigade | 50.380831 | 116.525116 |
39th Mechanized Brigade | 46.850061 | 142.713382 |
1st Mechanized Brigade/"Komsomolskoye" Tactical Group | 47.666554 | 38.077700 |
3rd Mechanized Brigade/"Gorlovka" Tactical Group | 48.316081 | 38.023682 |
5th Mechanized Brigade/"Oplot" Tactical Group | 48.058808 | 37.873988 |
100th Mechanized Brigade of the Republican Guard/ "Kupol" Tactical Group | 48.051464 | 37.834168 |
2nd Mechanized Brigade | 48.607490 | 39.386330 |
4th Mechanized Brigade | 48.469531 | 38.817178 |
7th Mechanized Brigade | 48.506597 | 38.665352 |
30th Mechanized Brigade | 53.024800 | 50.436859 |
55th Mechanized Brigade (Mountain) | 51.699800 | 94.482422 |
200th Mechanized Brigade | 69.417037 | 31.114998 |
80th Arctic Mechanized Brigade | 66.959643 | 30.376194 |
Tactical group from the 80th Arctic Mechanized Brigade | 80.591074 | 45.837708 |
35th Mechanized Brigade | 52.497414 | 82.783699 |
64th Mechanized Brigade | 48.486122 | 135.462815 |
MECHANIZED REGIMENTS
Name | Lat | Lon |
---|---|---|
1st Mechanized Regiment | 55.570435 | 36.949596 |
6th Mechanized Regiment | 48.561884 | 38.648676 |
7th Mechanized Regiment | 54.750586 | 20.582542 |
9th Mechanized Regiment/"Novoazovsk" Tactical Group | 47.119672 | 38.084106 |
11th Mechanized Regiment "Vostok" | 48.035856 | 37.967377 |
15th Mechanized Regiment | 55.559418 | 36.949940 |
33rd Mechanized Regiment | 50.076888 | 45.394407 |
70th Mechanized Regiment | 43.132560 | 45.871697 |
71st Mechanized Regiment | 43.571437 | 45.517731 |
79th Mechanized Regiment | 55.057997 | 21.921258 |
92nd Mechanized Regiment | 38.486383 | 68.758621 |
102nd Mechanized Regiment | 47.498532 | 40.090828 |
103rd Mechanized Regiment | 47.428973 | 40.107479 |
114th Mechanized Regiment | 43.763156 | 131.971930 |
143rd Mechanized Regiment | 44.732018 | 132.030391 |
149th Mechanized Regiment | 38.536082 | 68.701974 |
191st Mechanized Regiment | 37.866390 | 68.864441 |
228th Mechanized Regiment | 56.860986 | 60.600586 |
252nd Mechanized Regiment | 49.933544 | 40.551910 |
254th Mechanized Regiment | 52.796621 | 32.322659 |
